1
/
van
3
TPD 65-90/4 A-F-A-BQQE-FW3 [93426267]
TPD 65-90/4 A-F-A-BQQE-FW3 [93426267]
Grundfos
Normale prijs
€7.082,86 EUR
Normale prijs
€8.853,57 EUR
Aanbiedingsprijs
€7.082,86 EUR
Eenheidsprijs
/
per
Belastingen inbegrepen.
Verzendkosten worden berekend bij de checkout.
Prijs (ex BTW): €5.853,60
Kan beschikbaarheid voor afhalen niet laden
Single-stage, close-coupled, volute twin-head pump with in-line suction and discharge ports of identical diameter. The twin-head pump is designed with two parallel power-heads. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. Each power head is fitted with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. Pipework connection is via PN
Specs Table
| Regeling: | |
| Frequency converter: | NONE |
| Vloeistof: | |
| Te verpompen medium: | Water |
| Bereik vloeistoftemperatuur: | -25 .. 120 °C |
| Medium temperatuur tijdens bedrijf: | 20 °C |
| Dichtheid: | 998.2 kg/m³ |
| Technisch: | |
| Toerental waarop de pompgegevens zijn gebaseerd: | 1465 omw/min |
| Nominaal debiet: | 22.43 m³/u |
| Nominale opvoerhoogte: | 7.24 m |
| Werkelijke waaierdiameter: | 161 mm |
| Primaire asafdichting: | BQQE |
| Code voor asafdichting: | BQQE |
| Curve tolerantie: | ISO9906:2012 3B2 |
| Materialen: | |
| Pomphuis: | Gietijzer |
| Pomp behuizing: | EN-GJL-250 |
| Pomphuis: | ASTM class 35 |
| Waaier: | Gietijzer |
| EN-GJL-200 | |
| ASTM class 30 | |
| Installatie: | |
| Bereik van omgevingstemperatuur: | -20 .. 55 °C |
| Maximale bedrijfsdruk: | 16 bar |
| Max. druk bij toegestane temp: | 16 bar / 120 °C |
| Leidingaansluiting standaard: | EN 1092-2 |
| Type aansluiting: | DIN |
| Grootte van aansluiting: | DN 65 |
| Druktrap voor leidingaansluiting: | PN 16 |
| Inbouwlengte: | 360 mm |
| Flensmaat van de motor: | FF165 |
| Elektrische gegevens: | |
| Motortype: | WEG |
| Nominaal vermogen - P2: | 0.75 kW |
| Netfrequentie: | 50 Hz |
| Nominale spanning: | 3 x 220-240D/380-415Y V |
| Nominaalstroom: | 2,99-2,96/1,73-1,71 A |
| Startstroom: | 760-830 % |
| Cos phi - vermogensfactor: | 0.77 |
| Nominaal toerental: | 1460 omw/min |
| Rendement: | IE4 85,7% |
| IE efficiëntieklasse: | IE4 |
| Motorrendement bij nominale belasting: | 85.7 % |
| Motor efficientie bij 3/4 vermogen: | 85.5-84.2 % |
| Motor efficientie bij half vermogen: | 83.1-81.2 % |
| Pooltal: | 4 |
| Dichtheidsklasse (IEC 34-5): | IP55 |
| Isolatie klasse (IEC 85): | F |
| Motor Nr.: | 93123966 |
| Overige: | |
| Minimale Efficiëntie Index, MEI ≥: | 0.70 |
| Netto gewicht: | 114 kg |
| Bruto gewicht: | 137 kg |
| Transportvolume: | 0.683 m³ |
