1
/
van
5
TPD 40-240/2 A-F-A-BQQE-IW1 [93428497]
TPD 40-240/2 A-F-A-BQQE-IW1 [93428497]
Grundfos
Normale prijs
€6.811,82 EUR
Normale prijs
€8.514,77 EUR
Aanbiedingsprijs
€6.811,82 EUR
Eenheidsprijs
/
per
Belastingen inbegrepen.
Verzendkosten worden berekend bij de checkout.
Prijs (ex BTW): €5.629,60
Kan beschikbaarheid voor afhalen niet laden
Single-stage, close-coupled, volute twin-head pump with in-line suction and discharge ports of identical diameter. The twin-head pump is designed with two parallel power-heads. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. Each power head is fitted with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. Pipework connection is via PN
Specs Table
| Regeling: | |
| Frequency converter: | NONE |
| Vloeistof: | |
| Te verpompen medium: | Water |
| Bereik vloeistoftemperatuur: | -25 .. 120 °C |
| Medium temperatuur tijdens bedrijf: | 20 °C |
| Dichtheid: | 998.2 kg/m³ |
| Technisch: | |
| Toerental waarop de pompgegevens zijn gebaseerd: | 2913 omw/min |
| Nominaal debiet: | 21 m³/u |
| Nominale opvoerhoogte: | 17.1 m |
| Werkelijke waaierdiameter: | 137 mm |
| Primaire asafdichting: | BQQE |
| Code voor asafdichting: | BQQE |
| Curve tolerantie: | ISO9906:2012 3B2 |
| Materialen: | |
| Pomphuis: | Gietijzer |
| Pomp behuizing: | EN-GJL-250 |
| Pomphuis: | ASTM class 35 |
| Waaier: | Gietijzer |
| EN-GJL-200 | |
| ASTM class 30 | |
| Installatie: | |
| Bereik van omgevingstemperatuur: | -30 .. 60 °C |
| Maximale bedrijfsdruk: | 16 bar |
| Max. druk bij toegestane temp: | 16 bar / 120 °C |
| Leidingaansluiting standaard: | EN 1092-2 |
| Type aansluiting: | DIN |
| Grootte van aansluiting: | DN 40 |
| Druktrap voor leidingaansluiting: | PN 16 |
| Inbouwlengte: | 340 mm |
| Flensmaat van de motor: | FF165 |
| Elektrische gegevens: | |
| Motortype: | 90LG |
| Nominaal vermogen - P2: | 2.2 kW |
| Netfrequentie: | 50 Hz |
| Nominale spanning: | 3 x 220-230D/380-400Y V |
| Nominaalstroom: | 7.85/4.55 A |
| Startstroom: | 970-1020 % |
| Nominaal toerental: | 2920-2930 omw/min |
| IE efficiëntieklasse: | IE4 |
| Motorrendement bij nominale belasting: | 88.0 % |
| Motor efficientie bij 3/4 vermogen: | 89.7-90.0 % |
| Motor efficientie bij half vermogen: | 89.4-89.1 % |
| Pooltal: | 2 |
| Dichtheidsklasse (IEC 34-5): | 55 Dust/Jetting |
| Isolatie klasse (IEC 85): | F |
| Motor Nr.: | 93072807 |
| Overige: | |
| Minimale Efficiëntie Index, MEI ≥: | 0.53 |
| Netto gewicht: | 106 kg |
| Bruto gewicht: | 130 kg |
| Transportvolume: | 0.683 m³ |
