1
/
van
3
TP 50-140/4 A-F-A-BQQE-HW3 [93426294]
TP 50-140/4 A-F-A-BQQE-HW3 [93426294]
Grundfos
Normale prijs
€3.638,71 EUR
Normale prijs
€4.548,39 EUR
Aanbiedingsprijs
€3.638,71 EUR
Eenheidsprijs
/
per
Belastingen inbegrepen.
Verzendkosten worden berekend bij de checkout.
Prijs (ex BTW): €3.007,20
Kan beschikbaarheid voor afhalen niet laden
Single-stage, close-coupled, volute pump with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The pump is fitted with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. Pipework connection is via PN 16 DIN flanges (EN 1092-2 and ISO 7005-2). The pump is fitted with a fan-cooled
Specs Table
| Regeling: | |
| Frequency converter: | NONE |
| Vloeistof: | |
| Te verpompen medium: | Water |
| Bereik vloeistoftemperatuur: | -25 .. 120 °C |
| Medium temperatuur tijdens bedrijf: | 20 °C |
| Dichtheid: | 998.2 kg/m³ |
| Technisch: | |
| Toerental waarop de pompgegevens zijn gebaseerd: | 1459 omw/min |
| Nominaal debiet: | 25.67 m³/u |
| Nominale opvoerhoogte: | 12.41 m |
| Werkelijke waaierdiameter: | 214 mm |
| Primaire asafdichting: | BQQE |
| Code voor asafdichting: | BQQE |
| Curve tolerantie: | ISO9906:2012 3B2 |
| Materialen: | |
| Pomphuis: | Gietijzer |
| Pomp behuizing: | EN-GJL-250 |
| Pomphuis: | ASTM class 35 |
| Waaier: | Gietijzer |
| EN-GJL-200 | |
| ASTM class 30 | |
| Installatie: | |
| Bereik van omgevingstemperatuur: | -20 .. 55 °C |
| Maximale bedrijfsdruk: | 16 bar |
| Max. druk bij toegestane temp: | 16 bar / 120 °C |
| Leidingaansluiting standaard: | EN 1092-2 |
| Type aansluiting: | DIN |
| Grootte van aansluiting: | DN 50 |
| Druktrap voor leidingaansluiting: | PN 16 |
| Inbouwlengte: | 440 mm |
| Flensmaat van de motor: | FF165 |
| Elektrische gegevens: | |
| Motortype: | WEG |
| Nominaal vermogen - P2: | 1.5 kW |
| Netfrequentie: | 50 Hz |
| Nominale spanning: | 3 x 220-240D/380-415Y V |
| Nominaalstroom: | 5,51-5,31/3,19-3,07 A |
| Startstroom: | 840 % |
| Cos phi - vermogensfactor: | 0.81 |
| Nominaal toerental: | 1440 omw/min |
| Rendement: | IE4 88,2% |
| IE efficiëntieklasse: | IE4 |
| Motorrendement bij nominale belasting: | 88.2 % |
| Motor efficientie bij 3/4 vermogen: | 88-88.2 % |
| Motor efficientie bij half vermogen: | 87.6-87 % |
| Pooltal: | 4 |
| Dichtheidsklasse (IEC 34-5): | IP55 |
| Isolatie klasse (IEC 85): | F |
| Motor Nr.: | 93123968 |
| Overige: | |
| Minimale Efficiëntie Index, MEI ≥: | 0.70 |
| Netto gewicht: | 81.6 kg |
| Bruto gewicht: | 100 kg |
| Transportvolume: | 0.39 m³ |
