1
/
van
5
CR 15-3 A-A-A-E-HQBE [97841914]
CR 15-3 A-A-A-E-HQBE [97841914]
Grundfos
Normale prijs
€3.076,61 EUR
Normale prijs
€4.591,95 EUR
Aanbiedingsprijs
€3.076,61 EUR
Eenheidsprijs
/
per
Belastingen inbegrepen.
Verzendkosten worden berekend bij de checkout.
Prijs (ex BTW): €2.542,65
Kan beschikbaarheid voor afhalen niet laden
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
Specs Table
| Vloeistof: | |
| Te verpompen medium: | Water |
| Bereik vloeistoftemperatuur: | 0 .. 120 °C |
| Medium temperatuur tijdens bedrijf: | 20 °C |
| Dichtheid: | 998.2 kg/m³ |
| Technisch: | |
| Toerental waarop de pompgegevens zijn gebaseerd: | 3520 omw/min |
| Nominaal debiet: | 20.5 m³/u |
| Nominale opvoerhoogte: | 47.9 m |
| Plaatsing: | Verticaal |
| Asafdichting arrangement: | Enkel |
| Primaire asafdichting: | HQBE |
| Code voor asafdichting: | HQBE |
| Goedkeuringen: | CE,EAC,UKCA,SEPRO |
| Drinkwater keurmerk: | WRAS |
| Curve tolerantie: | ISO9906:2012 3B |
| Materialen: | |
| Pomphuis: | Gietijzer |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Waaier: | Roestvast staal |
| EN 1.4301 | |
| AISI 304 | |
| Lager: | SIC |
| Installatie: | |
| Maximum omgevingstemperatuur: | 60 °C |
| Maximale bedrijfsdruk: | 10 bar |
| Max. druk bij toegestane temp: | 10 bar / 120 °C |
| 10 bar / 0 °C | |
| Type aansluiting: | Oval / Rp |
| Maat van de zuigaansluiting: | 2 inch |
| Maat van de persaansluiting: | 2 inch |
| Druktrap voor leidingaansluiting: | PN 10 |
| Flensmaat van de motor: | FT130 |
| Elektrische gegevens: | |
| Motor standaard: | IEC |
| Motortype: | 112MC |
| Nominaal vermogen - P2: | 4 kW |
| Vermogen (P2) benodigd voor pomp: | 4 kW |
| Netfrequentie: | 60 Hz |
| Nominale spanning: | 3 x 220-277D/380-480Y V |
| Nominaalstroom: | 13,6-11,8/7,80-6,80 A |
| Startstroom: | 1000-1470 % |
| Cos phi - vermogensfactor: | 0.91-0.82 |
| Nominaal toerental: | 3510-3540 omw/min |
| IE efficiëntieklasse: | NEMA Premium / IE3 60Hz |
| Motorrendement bij nominale belasting: | 88.5 % |
| Motor efficientie bij 3/4 vermogen: | 88.5-87.3 % |
| Motor efficientie bij half vermogen: | 86.9-84.7 % |
| Pooltal: | 2 |
| Dichtheidsklasse (IEC 34-5): | 55 Dust/Jetting |
| Isolatie klasse (IEC 85): | F |
| Motor Nr.: | 85U05413 |
| Regeling: | |
| Frequency converter: | NONE |
| Overige: | |
| Positie Klemmenkast: | 6 |
| Minimale Efficiëntie Index, MEI ≥: | 0.70 |
| Netto gewicht: | 70 kg |
| Bruto gewicht: | 74 kg |
| Transportvolume: | 0.13 m³ |
